Startup funding opportunities — the GrantList index
Index updated 4 minutes ago/85 live opportunities/6 added this week/3 close within 7 days/$2.4B tracked across 34 countries
Latest
Last 7 days · 6 new
| + 6h ago | NVIDIA Inception | Corporate | In-kind |
| + 1d ago | Vinnova Innovative Startups — Step 1 | Government | $28,500 |
| + 2d ago | Startup Qatar Investment Program — START track | Government | $1,100,000 |
19 of 85 shown · newest first
| Opportunity | Funding type | Amount | Status · deadline | Updated |
|---|---|---|---|---|
NVIDIA · Global · AI/ML, Hardware, HealthTech | Corporate | In-kind — credits, hardware discounts, GTM up to $100,000 in partner cloud credits | Rolling | ✓ 6h ago |
Vinnova (Sweden) · Europe · Deep tech, Climate, HealthTech | Government | SEK 300,000 ≈ $28,500 Step 2 up to SEK 900,000 | Open closes 03 Sep 2026 | ✓ 22h ago |
Qatar Development Bank · MENA · AI/ML, FinTech, HealthTech | Government | $1,100,000 GROW track up to $5,500,000 | Rolling | ✓ 6h ago |
Ethereum Foundation · Global · Web3 infra, Developer tools, Research | Foundation | $30,000 typical awards $5,000–$30,000 | Rolling | ✓ 18h ago |
Optimism Collective · Global · Web3 infra, Developer tools | Blockchain | 1,300,000 OP ≈ $2,340,000 round total, split across selected projects | Open closes 21 Aug 2026 | ✓ 14h ago |
Base (Coinbase) · Global · Web3 infra, Consumer, Developer tools | Blockchain | 5 ETH ≈ $18,400 retroactive, paid in ETH on Base mainnet | Rolling | ✓ 11h ago |
Enterprise Singapore · APAC · Any, AI/ML, FinTech | Government | S$50,000 ≈ $37,000 3:1 match — you contribute S$16,700 | Closing closes 12 Aug 2026 | ✓ 16h ago |
Stellar Development Foundation · Global · Web3 infra, FinTech | Blockchain | $150,000 paid in XLM at the round rate | Open opens 14 Aug 2026 | ✓ 20h ago |
Ministère de l'Enseignement supérieur, France · Europe · Any, Deep tech, AI/ML | Tax credit | Up to €6,000,000 30% of eligible R&D spend, refunded in cash for young companies | Rolling Annual filing · next window May 2027 | ✓ 3d ago |
Hub71, Abu Dhabi · MENA · FinTech, AI/ML, Climate | Accelerator | AED 250,000 ≈ $68,000 plus two years of housing, office and insurance | Open closes 15 Sep 2026 | ✓ 1d ago |
Showing 1–10 of 19 matching · page 1 of 2
Enter your email to get these perks